Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument281,95 US$-0,11 %1,31 %0,30 %203.607.945.358,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument91,39 US$-0,44 %0,65 %-0,01 %103.817.044.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.906,77 US$-1,30 %0,63 %0,22 %79.761.768.800,00 US$
YUMYum! Brands, Inc.NYSECyclische consument138,60 US$0,88 %0,63 %1,83 %38.946.600.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument79,45 US$0,52 %0,09 %1,80 %35.990.850.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument39,79 US$1,32 %-4,75 %0,95 %16.353.690.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument167,15 US$-0,18 %0,55 %-0,90 %19.946.964.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument496,85 US$0,63 %0,21 %0,18 %17.253.703.526,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument154,47 US$0,13 %0,89 %-0,39 %10.319.059.410,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument24,44 US$-0,29 %2,26 %0,17 %7.735.482.355,00 US$
WINGWingstop Inc.NASDAQCyclische consument366,40 US$-0,16 %1,00 %0,86 %10.774.724.800,00 US$
BROSDutch Bros Inc.NYSECyclische consument32,99 US$-1,02 %-0,85 %2,15 %2.485.994.440,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument66,56 US$-0,12 %0,62 %-0,66 %2.169.456.640,00 US$
SHAKShake Shack Inc.NYSECyclische consument104,03 US$-0,68 %0,85 %-0,33 %4.571.494.320,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument14,18 US$0,71 %2,23 %0,60 %831.447.334,00 US$
DINDine Brands Global, Inc.NYSECyclische consument46,43 US$0,19 %-0,06 %-2,15 %701.371.580,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument58,00 US$2,35 %-0,28 %0,54 %543.294.758,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument70,80 US$1,56 %0,20 %1,19 %288.864.000,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,57 US$8,79 %2,61 %1,50 %174.061.569,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,75 US$-0,87 %3,58 %1,45 %49.555.000,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument25,57 US$-5,63 %-3,11 %0,00 %47.534.153,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,19 US$-2,23 %0,53 %1,08 %31.632.360,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$