Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument276,91 US$0,03 %-0,19 %0,91 %200.435.973.813,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument87,87 US$-1,01 %-0,59 %0,89 %99.873.042.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.915,00 US$-0,24 %-1,14 %-0,28 %79.987.600.000,00 US$
YUMYum! Brands, Inc.NYSECyclische consument140,11 US$0,38 %-0,44 %0,44 %39.370.910.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument74,35 US$0,99 %-0,39 %0,92 %23.271.550.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument38,36 US$2,51 %-2,12 %1,21 %15.765.960.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument155,88 US$0,32 %-0,82 %0,53 %18.612.072.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument481,04 US$1,15 %-1,10 %0,05 %16.704.682.589,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument156,87 US$1,66 %0,01 %-0,07 %10.479.386.610,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument22,02 US$-2,22 %-1,64 %-3,77 %6.969.530.337,00 US$
WINGWingstop Inc.NASDAQCyclische consument364,73 US$1,47 %-0,41 %-4,78 %10.725.615.110,00 US$
BROSDutch Bros Inc.NYSECyclische consument28,81 US$-0,28 %-2,65 %5,05 %2.170.252.800,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument64,28 US$1,40 %-1,75 %1,21 %2.095.142.320,00 US$
SHAKShake Shack Inc.NYSECyclische consument99,97 US$4,14 %-2,02 %-3,28 %3.945.815.900,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument12,39 US$2,31 %-1,67 %-1,08 %686.526.207,00 US$
DINDine Brands Global, Inc.NYSECyclische consument45,16 US$1,83 %-1,43 %-3,25 %682.186.960,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument50,87 US$-0,06 %-1,32 %-0,66 %476.506.971,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument64,88 US$0,00 %-1,54 %-0,12 %264.710.399,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,44 US$4,62 %-5,55 %1,41 %169.999.091,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,63 US$-1,37 %0,95 %-0,07 %49.122.520,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument25,60 US$-1,39 %0,00 %2,65 %47.581.363,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,12 US$2,42 %-1,83 %-1,69 %30.621.280,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$