Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument276,69 US$0,42 %-0,61 %-0,46 %200.276.731.047,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument88,75 US$1,94 %-0,27 %0,43 %100.873.250.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.926,76 US$-0,38 %-1,39 %1,58 %80.310.294.400,00 US$
YUMYum! Brands, Inc.NYSECyclische consument141,81 US$1,48 %-0,51 %0,49 %39.848.610.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument73,62 US$-0,61 %-1,37 %1,68 %23.043.060.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument38,80 US$0,81 %-0,19 %1,53 %15.946.799.999,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument156,61 US$0,75 %0,27 %0,55 %18.699.234.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument487,91 US$1,73 %-2,18 %1,72 %16.943.251.459,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument156,78 US$-0,46 %-0,40 %1,71 %10.473.374.340,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument21,86 US$-2,71 %-4,16 %2,10 %6.983.853.392,00 US$
WINGWingstop Inc.NASDAQCyclische consument362,88 US$-0,51 %-2,31 %3,80 %10.671.212.160,00 US$
BROSDutch Bros Inc.NYSECyclische consument28,53 US$-0,77 %-0,78 %5,55 %2.149.906.680,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument64,39 US$1,18 %0,45 %2,72 %2.098.727.660,00 US$
SHAKShake Shack Inc.NYSECyclische consument99,50 US$-0,51 %-0,67 %2,09 %3.927.265.000,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument12,04 US$-2,35 %-1,40 %-1,53 %667.132.812,00 US$
DINDine Brands Global, Inc.NYSECyclische consument45,31 US$0,78 %0,77 %-0,82 %684.452.860,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument50,87 US$0,06 %-1,34 %0,71 %476.506.971,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument65,25 US$1,32 %-1,52 %0,04 %266.220.000,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,36 US$-1,29 %-1,86 %-2,50 %167.499.104,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,63 US$-1,37 %0,95 %-0,07 %49.122.520,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument25,60 US$-1,39 %0,00 %2,65 %47.581.363,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,13 US$0,00 %-1,44 %1,17 %30.765.720,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$