Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument275,58 US$0,67 %-0,33 %0,87 %199.473.278.911,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument88,18 US$0,11 %-0,12 %0,49 %100.225.388.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.885,08 US$-0,44 %0,32 %0,17 %79.166.595.200,00 US$
YUMYum! Brands, Inc.NYSECyclische consument139,06 US$0,44 %-0,10 %-0,33 %39.075.860.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument73,30 US$2,09 %-1,38 %-1,01 %22.942.900.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument37,23 US$-0,45 %-1,08 %0,19 %15.301.529.999,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument154,55 US$0,84 %-0,80 %-0,68 %18.453.270.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument471,28 US$-1,29 %-0,67 %-0,19 %16.365.755.052,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument153,01 US$0,99 %-0,59 %-1,49 %10.221.527.030,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument22,05 US$2,80 %-0,04 %-1,53 %6.979.025.610,00 US$
WINGWingstop Inc.NASDAQCyclische consument354,89 US$1,40 %1,56 %-4,93 %10.436.250.230,00 US$
BROSDutch Bros Inc.NYSECyclische consument28,79 US$-3,91 %0,61 %0,30 %2.169.499.240,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument63,24 US$-0,52 %-0,59 %-0,38 %2.061.244.560,00 US$
SHAKShake Shack Inc.NYSECyclische consument95,36 US$0,76 %0,30 %-1,41 %3.763.859.200,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument12,17 US$0,08 %-0,90 %-2,40 %674.336.073,00 US$
DINDine Brands Global, Inc.NYSECyclische consument44,19 US$1,73 %-0,46 %-0,77 %667.534.140,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument50,92 US$-1,49 %1,01 %0,23 %476.975.328,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument65,03 US$-2,15 %-0,56 %-0,59 %265.322.400,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,22 US$0,97 %0,71 %-2,54 %163.124.128,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,63 US$-1,37 %0,95 %-0,07 %49.122.520,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument26,62 US$5,89 %-3,54 %0,00 %49.477.183,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,09 US$-1,42 %-3,18 %-0,56 %30.187.959,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$