Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument269,95 US$1,29 %0,12 %0,34 %195.398.111.772,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument86,20 US$0,23 %0,25 %-0,96 %97.974.920.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.902,96 US$-1,76 %0,94 %-0,06 %79.657.222.400,00 US$
YUMYum! Brands, Inc.NYSECyclische consument137,81 US$-0,54 %-0,49 %-0,04 %38.724.610.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument70,72 US$-0,72 %-0,24 %1,33 %22.135.360.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument36,88 US$-0,62 %-0,96 %-0,70 %15.157.680.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument152,97 US$-1,16 %0,97 %0,35 %18.264.618.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument482,24 US$-1,65 %1,87 %-0,16 %16.746.354.007,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument149,39 US$-1,46 %0,25 %1,21 %9.979.700.170,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument22,86 US$-2,22 %0,35 %2,90 %7.235.397.980,00 US$
WINGWingstop Inc.NASDAQCyclische consument359,66 US$-3,83 %3,76 %0,09 %10.576.521.620,00 US$
BROSDutch Bros Inc.NYSECyclische consument30,60 US$-4,40 %-2,24 %0,36 %2.305.893.600,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument60,96 US$-2,28 %0,17 %-0,31 %1.986.930.240,00 US$
SHAKShake Shack Inc.NYSECyclische consument94,93 US$-2,70 %0,48 %-2,94 %3.746.887.100,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument12,12 US$-6,26 %2,06 %0,29 %671.565.588,00 US$
DINDine Brands Global, Inc.NYSECyclische consument42,43 US$-3,08 %2,19 %4,17 %640.947.580,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument50,08 US$-2,38 %0,04 %-0,31 %469.106.922,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument65,39 US$0,00 %-0,54 %-3,42 %266.791.200,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,30 US$-1,85 %3,41 %-1,10 %165.624.114,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,94 US$-0,43 %-0,21 %0,00 %50.239.760,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument24,86 US$0,00 %0,00 %0,00 %46.205.964,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,06 US$-2,83 %0,91 %3,98 %29.754.640,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$