Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument275,60 US$-0,51 %-0,26 %-3,22 %199.487.755.526,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument87,84 US$-1,91 %0,71 %-0,95 %99.838.944.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument3.111,97 US$3,32 %0,32 %0,07 %85.404.904.680,00 US$
YUMYum! Brands, Inc.NYSECyclische consument141,57 US$-0,29 %0,34 %-1,87 %39.781.170.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument73,07 US$0,23 %1,08 %1,10 %22.870.909.999,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument39,04 US$1,19 %-0,40 %-1,23 %16.045.440.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument156,54 US$0,17 %0,13 %1,02 %18.690.876.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument494,76 US$1,39 %-0,52 %-0,19 %17.181.125.806,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument156,85 US$0,63 %1,38 %1,27 %10.478.050.550,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument21,05 US$-2,32 %-0,26 %10,77 %6.725.073.829,00 US$
WINGWingstop Inc.NASDAQCyclische consument369,37 US$2,38 %3,60 %-1,39 %10.862.063.590,00 US$
BROSDutch Bros Inc.NYSECyclische consument28,89 US$1,87 %0,38 %1,87 %2.177.034.840,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument62,92 US$-1,64 %0,19 %-2,13 %2.050.814.480,00 US$
SHAKShake Shack Inc.NYSECyclische consument101,35 US$3,30 %0,38 %0,43 %4.000.284.500,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument12,00 US$1,10 %2,29 %-3,11 %664.916.424,00 US$
DINDine Brands Global, Inc.NYSECyclische consument45,69 US$1,78 %0,70 %0,62 %690.193.140,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument50,67 US$-0,16 %1,60 %0,09 %474.633.541,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument64,36 US$-0,49 %0,09 %0,77 %262.588.800,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,10 US$-2,86 %5,03 %6,03 %159.374.148,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,63 US$-1,37 %0,95 %-0,07 %49.122.520,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument25,95 US$0,39 %3,13 %0,00 %48.231.889,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,10 US$0,00 %1,43 %2,94 %30.332.400,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$