Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument273,04 US$3,30 %-0,01 %-0,32 %197.634.748.799,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument88,51 US$1,03 %0,53 %0,29 %100.600.466.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument3.156,63 US$-1,34 %-1,54 %0,20 %86.630.553.720,00 US$
YUMYum! Brands, Inc.NYSECyclische consument141,25 US$0,89 %-0,17 %-0,10 %39.691.250.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument75,86 US$1,15 %-0,21 %1,32 %23.820.040.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument36,51 US$-2,48 %0,19 %-2,44 %15.005.610.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument153,41 US$-0,76 %0,07 %1,09 %18.317.154.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument529,68 US$0,24 %-2,02 %0,07 %18.393.764.081,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument160,79 US$1,09 %0,51 %-0,17 %10.741.254.370,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument21,00 US$5,85 %-1,52 %7,69 %6.709.099.782,00 US$
WINGWingstop Inc.NASDAQCyclische consument385,26 US$0,34 %-2,71 %-2,58 %11.329.340.820,00 US$
BROSDutch Bros Inc.NYSECyclische consument28,16 US$0,43 %-0,17 %0,44 %2.122.024.960,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument61,69 US$-0,40 %2,27 %3,37 %2.010.723.860,00 US$
SHAKShake Shack Inc.NYSECyclische consument105,92 US$1,35 %0,13 %0,68 %4.180.662.400,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument12,26 US$0,91 %3,77 %1,08 %679.322.946,00 US$
DINDine Brands Global, Inc.NYSECyclische consument44,10 US$0,23 %1,78 %-0,85 %666.174.600,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument50,78 US$-0,22 %3,80 %-1,29 %475.663.927,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument64,61 US$-0,77 %0,42 %1,00 %263.608.800,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,36 US$-3,25 %-0,76 %4,48 %167.499.104,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,60 US$-0,44 %-0,65 %2,30 %49.014.400,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument27,00 US$0,00 %-0,07 %-1,69 %50.183.469,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,05 US$-0,97 %-1,44 %5,00 %29.610.199,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$