Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument282,02 US$1,41 %-0,32 %-0,53 %203.658.495.300,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument91,50 US$0,94 %0,29 %-1,03 %103.998.900.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.923,46 US$-1,77 %0,20 %0,42 %80.219.742.400,00 US$
YUMYum! Brands, Inc.NYSECyclische consument137,32 US$1,14 %-0,10 %0,54 %38.586.920.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument79,11 US$0,16 %1,32 %-1,53 %35.836.830.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument38,98 US$-0,49 %-2,44 %-1,78 %16.020.779.999,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument166,97 US$1,90 %1,09 %-0,64 %19.936.218.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument492,13 US$1,29 %0,07 %-0,11 %17.089.795.947,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument154,27 US$0,92 %-0,17 %0,54 %10.305.698.810,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument24,36 US$1,08 %7,69 %0,88 %7.710.161.627,00 US$
WINGWingstop Inc.NASDAQCyclische consument365,88 US$-1,60 %-2,58 %3,91 %10.759.433.160,00 US$
BROSDutch Bros Inc.NYSECyclische consument33,15 US$-0,15 %0,44 %-2,17 %2.498.051.400,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument66,26 US$0,81 %3,37 %-0,54 %2.159.678.440,00 US$
SHAKShake Shack Inc.NYSECyclische consument104,30 US$1,06 %0,68 %0,69 %4.583.359.200,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument14,05 US$5,48 %1,08 %-3,31 %823.824.756,00 US$
DINDine Brands Global, Inc.NYSECyclische consument46,18 US$1,90 %-0,85 %-2,07 %697.595.080,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument56,70 US$1,91 %-1,29 %0,02 %531.117.461,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument71,10 US$0,85 %1,00 %-0,77 %290.088.000,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,07 US$12,67 %4,48 %-1,27 %158.436.653,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,73 US$0,00 %-0,72 %-1,54 %49.482.920,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument27,21 US$4,65 %-2,15 %-1,09 %50.573.784,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,17 US$9,60 %5,00 %-0,53 %31.343.480,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$