Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument270,98 US$0,00 %1,21 %-0,14 %196.143.657.447,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument87,11 US$0,78 %-0,07 %0,33 %99.009.226.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.906,16 US$0,05 %-1,08 %-1,25 %79.745.030.400,00 US$
YUMYum! Brands, Inc.NYSECyclische consument137,87 US$0,01 %1,45 %0,36 %38.741.470.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument71,38 US$0,54 %-0,48 %2,00 %22.341.940.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument37,22 US$-0,08 %1,03 %-0,81 %15.297.420.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument152,29 US$-1,12 %0,91 %1,07 %18.183.426.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument481,63 US$-0,30 %-0,33 %-0,99 %16.725.171.036,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument150,49 US$0,21 %-0,66 %-0,10 %10.053.183.470,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument21,65 US$-5,13 %-5,04 %0,05 %6.852.421.971,00 US$
WINGWingstop Inc.NASDAQCyclische consument356,40 US$-1,58 %-2,33 %0,48 %10.480.654.800,00 US$
BROSDutch Bros Inc.NYSECyclische consument30,17 US$-1,60 %0,80 %-1,80 %2.273.490.520,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument61,33 US$0,94 %1,10 %0,58 %1.998.990.020,00 US$
SHAKShake Shack Inc.NYSECyclische consument95,23 US$-0,58 %-3,57 %-0,10 %3.758.728.100,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument11,74 US$-3,29 %0,82 %0,00 %650.509.901,00 US$
DINDine Brands Global, Inc.NYSECyclische consument42,83 US$0,47 %0,41 %1,64 %646.989.980,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument50,10 US$0,08 %-0,24 %0,13 %469.294.265,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument64,95 US$-0,06 %-0,59 %0,00 %264.996.000,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,28 US$1,34 %0,87 %-3,58 %164.999.118,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument14,00 US$0,50 %-2,57 %0,00 %50.456.000,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument25,03 US$0,00 %4,89 %0,00 %46.521.934,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,06 US$0,98 %-1,36 %3,85 %29.754.640,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$