Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument278,57 US$-0,32 %-1,05 %0,33 %203.027.088.000,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument91,01 US$0,29 %-0,73 %0,32 %103.977.096.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument2.773,53 US$0,20 %-0,73 %1,50 %76.535.028.900,00 US$
YUMYum! Brands, Inc.NYSECyclische consument136,27 US$-0,10 %0,27 %-0,69 %39.033.600.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument80,58 US$1,32 %-1,59 %0,66 %36.144.870.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument41,20 US$-2,44 %-0,24 %0,69 %17.135.350.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument172,87 US$1,09 %-1,56 %0,08 %20.841.624.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument442,79 US$0,07 %-0,35 %-1,99 %15.545.060.789,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument152,00 US$-0,17 %-0,86 %1,34 %10.196.526.780,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument25,49 US$7,69 %-7,08 %5,75 %7.947.943.131,00 US$
WINGWingstop Inc.NASDAQCyclische consument339,55 US$-2,58 %0,00 %0,18 %9.930.917.400,00 US$
BROSDutch Bros Inc.NYSECyclische consument34,15 US$0,44 %-1,38 %-0,19 %2.567.378.920,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument71,76 US$3,39 %-1,78 %-0,82 %2.332.336.305,00 US$
SHAKShake Shack Inc.NYSECyclische consument104,79 US$0,68 %-2,15 %-0,62 %4.618.074.960,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument13,06 US$1,01 %1,00 %-1,79 %767.060.006,00 US$
DINDine Brands Global, Inc.NYSECyclische consument46,94 US$-0,80 %-1,27 %-0,21 %707.838.458,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument54,17 US$-1,29 %-1,64 %-0,16 %512.383.159,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument68,45 US$1,94 %0,00 %-1,95 %279.276.000,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument4,20 US$4,48 %-1,97 %-4,31 %128.341.794,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,88 US$3,58 %2,30 %-4,60 %48.490.915,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument24,48 US$-3,32 %2,08 %-0,53 %47.116.701,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument1,89 US$5,00 %-4,71 %2,06 %26.969.992,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$