Restaurants Aandelen

TickerBedrijfsnaamBeursSectorKoers1d %7d %1M %Beurswaarde
MCDMcDonald's CorporationNYSECyclische consument273,09 US$0,69 %1,29 %-0,24 %197.670.940.336,00 US$
SBUXStarbucks CorporationNASDAQCyclische consument88,24 US$0,96 %0,24 %0,61 %100.293.584.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSECyclische consument3.188,65 US$2,18 %-1,76 %-0,65 %87.509.310.600,00 US$
YUMYum! Brands, Inc.NYSECyclische consument141,77 US$0,67 %-0,53 %-0,64 %39.837.370.000,00 US$
QSRRestaurant Brands International Inc.NYSECyclische consument73,83 US$1,01 %-0,70 %-0,91 %23.108.790.000,00 US$
YUMCYum China Holdings, Inc.NYSECyclische consument39,65 US$0,03 %-0,62 %-1,29 %16.296.150.000,00 US$
DRIDarden Restaurants, Inc.NYSECyclische consument156,10 US$0,17 %-1,16 %-1,51 %18.638.340.000,00 US$
DPZDomino's Pizza, Inc.NYSECyclische consument499,07 US$1,36 %-1,69 %-1,47 %17.330.795.650,00 US$
TXRHTexas Roadhouse, Inc.NASDAQCyclische consument157,48 US$0,99 %-1,46 %-0,82 %10.520.136.440,00 US$
LKNCYLuckin Coffee Inc.PNKCyclische consument21,67 US$1,03 %-2,05 %-0,78 %6.923.152.013,00 US$
WINGWingstop Inc.NASDAQCyclische consument382,92 US$3,77 %-3,86 %0,96 %11.260.528.440,00 US$
BROSDutch Bros Inc.NYSECyclische consument28,59 US$-0,73 %-4,40 %-1,63 %2.154.428.040,00 US$
PZZAPapa John's International, Inc.NASDAQCyclische consument63,10 US$0,45 %-2,29 %-2,18 %2.056.681.400,00 US$
SHAKShake Shack Inc.NYSECyclische consument104,84 US$1,88 %-2,72 %1,06 %4.138.034.800,00 US$
PTLOPortillo's Inc.NASDAQCyclische consument12,03 US$-0,25 %-6,26 %-2,08 %666.578.715,00 US$
DINDine Brands Global, Inc.NYSECyclische consument45,17 US$-0,81 %-3,08 %-1,56 %682.338.020,00 US$
RICKRCI Hospitality Holdings, Inc.NASDAQCyclische consument50,57 US$-0,28 %-2,38 %-1,59 %473.696.826,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQCyclische consument21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
NATHNathan's Famous, Inc.NASDAQCyclische consument64,62 US$0,09 %-0,98 %-2,53 %263.649.600,00 US$
STKSThe ONE Group Hospitality, Inc.NASDAQCyclische consument5,22 US$2,55 %-1,85 %-3,80 %163.124.128,00 US$
ARKRArk Restaurants Corp.NASDAQCyclische consument13,63 US$-1,37 %0,95 %-0,07 %49.122.520,00 US$
BDLFlanigan's Enterprises, Inc.AMEXCyclische consument27,00 US$0,00 %-0,07 %-1,69 %50.183.469,00 US$
GRILMuscle Maker, Inc.NASDAQCyclische consument1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQCyclische consument2,10 US$0,48 %-2,83 %2,91 %30.332.400,00 US$
BTBBit Brother LimitedNASDAQCyclische consument0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$